|
FS DI | |||
![]() |
FS | ![]() |
FSG | |
Technical parameters
| FSG | FSG A | FS | FS DI (pallet design) | |||
| Working travel | X | mm | 2 000 | 2 000 | 2 000 - 5 000 | 1 600 |
| Y | 900 | 900 | 1 000 / 1 250 | 1 000 / 1 250 | ||
| Z | 800 | 800 | 1 400 - 2 000 | 1 250 | ||
| Table clamping surface | mm | 800 x 2 000 | 800 x 2 000 | 800 / 1 000 / 1 250 x 2 000 - 5 000 | 1 000 x 1 000 / 1 250 | |
| Motor output | kW | 19,3 | 19,3 | 22 / 28 | 22 / 28 | |
X = longitudinal, Y = cross, Z = vertical