Technical parameters
| FFA (Q) 100 | FFA (Q) 125 | |||
| Working travel | X | mm | 3 200 - 12 200 per 1 000 | |
| Y | 1 250 / 1 500 | |||
| Z | 1 400 / 1 600 / 1 800 / 2 000 / 2 200 / 2 500 / 3 000 | |||
| Spindle headstock execution | with automatic interchangeable milling heads | |||
| with shift-out quill W = 400 nebo 800 mm | ||||
| with shift-out quill and additional milling heads IPS, IUS | ||||
| Table clamping surface | mm | 1 000 / 1 250 x 3 000 - 12 000 | ||
| Feed range | X | mm/min | 1 - 20 000 | |
| Y | 1 - 20 000 | |||
| Z | 1 - 20 000 / 16 000 / 12 500 | |||
| Motor output | kW | 30 / 37 / (45) | ||
X = longitudinal, Y = cross, Z = vertical Q = automatic tool exchange