Technical parameters
| FUB (Q) 150 | |||
| Working travel | X | mm | 5 000 - 24 000 per 1 000 |
| Y | 1 500 | ||
| Z | 1 900 / 2 400 / 3 000 - 6 000 per 500 | ||
| Spindle headstock execution | with shift-out boring spindle W = 1 000 mm adapted for automatic interchangeable milling heads | ||
| Table clamping surface | mm | optional | |
| Feed range | X | mm/min | 1 - 20 000 |
| Y | 1 - 15 000 | ||
| Z | 1 - 15 000 | ||
| Motor output | kW | 60 | |
X = longitudinal, Y = cross, Z = vertical Q = automatic tool exchange