Technical parameters
| FU (Q) 125 | FU (Q) 150 | |||
| Working travel | X | mm | 3 000 - 20 000 po 1 000 | |
| Y | 1 250 | 1 500 | ||
| Z | 1 400 / 1 600 / 1 800 / 2 000 / 2 200 / 2 500 / 3 000 | |||
| Spindle headstock execution | with automatic interchangeable milling heads | |||
| with shift-out quill W = 400 nebo 800 mm | ||||
| with shift-out quill and additional milling heads IPS, IUS | ||||
| Table clamping surface | mm | optional | ||
| Feed range | X | mm/min | 1 - 20 000 | |
| Y | 1 - 20 000 | |||
| Z | 1 - 20 000 / 16 000 / 12 500 | |||
| Motor output | kW | 28 / 30 / 37 / (45) | ||
X = longitudinal, Y = cross, Z = vertical Q = automatic tool exchange