Technical parameters FRUN A
| FRUN(Q) 200 A | FRUN(Q) 250 A | FRUN(Q) 300 A | FRUN(Q) 350 A | FRUN(Q) 400 A | FRU(Q) 450 A | |||
| Working travel | X | mm | 4 000 - 22 000 | |||||
| Y | 3 700 | 4 200 | 4 700 | 5 200 | 5 700 | 6 200 | ||
| Z | 1 500 | |||||||
| Table clamping surface | mm | 2 000 x 4 000 - 20 000 | 2 500 x 4 000 - 20 000 | 3 000 x 4 000 - 20 000 | 3 500 x 4 000 - 20 000 | 4 000 x 4 000 - 20 000 | 4 500 x 4 000 - 20 000 | |
| Column to column distance | mm | 3 100 | 3 600 | 4 100 | 4 600 | 5 100 | 5 600 | |
| Clearance between table and cross-rail | mm | 3 000* | ||||||
| Feed range | X | mm/min | 1 - 20 000 (30 000) | |||||
| Y | 1 - 20 000 (30 000) | |||||||
| Z | 1 - 12 000 (30 000) | |||||||
| Motor output | kW | 30 / 37 / 45** | ||||||
X = longitudinal, Y = cross, Z = vertical, W = cross-rail Q = automatic tool exchange *standard, it is possible to offer another execution too **we offer customer design with motor output of 60 kW too
Technical parameters FRUN B
| FRUN(Q) 200 B | FRUN(Q) 250 B | FRUN(Q) 300 B | FRUN(Q) 350 B | FRUN(Q) 400 B | FRUN(Q) 450 B | |||
| Working travel | X | mm | 4 000 - 25 000 | |||||
| Y | 3 900 | 4 400 | 4 900 | 5 400 | 5 900 | 6 400 | ||
| Z | 1 500 | |||||||
| Table clamping surface | mm | 2 000 x 4 000 - 20 000 | 2 500 x 4 000 - 20 000 | 3 000 x 4 000 - 20 000 | 3 500 x 4 000 - 20 000 | 4 000 x 4 000 - 20 000 | 4 500 x 4 000 - 20 000 | |
| Column to column distance | mm | 3 350 | 3 850 | 4 350 | 4 850 | 5 350 | 5 850 | |
| Clearance between table and cross-rail | mm | 2 200* | ||||||
| Feed range | X | mm/min | 1 - 20 000 | |||||
| Y | 1 - 20 000 | |||||||
| Z | 1 - 12 000 | |||||||
| Motor output | kW | 60** | ||||||
X = longitudinal, Y = cross, Z = vertical, W = cross-rail Q = automatic tool exchange *standard, it is possible to offer another execution too **we offer customer design with motor output of 71/100 kW too