At the occasion of 5th International Machine Tools Exhibition IMT 2006 company TOS KUŘIM-OS, a.s. was awarded THE GOLD MEDAL for Vertical Machining Centre FMVQ 36.
The machine consists of a fixed bed on which is a movable slide with a cross guideway in longitudinal direction. On the slide is a cross moving column with a vertical guideway, on which the headstock is moving. The tool magazine is fixed on the slide.
The workpieces are clamped on the table or rotary changer fixed on the bed. The machine is characteristic by two working areas.
The Machining Centre is designed as a multi – tasking machine for mass production of small-size non-rotary workpieces mainly. The Centre is capable to machine a wide range of materials like steel, cast iron, aluminium alloy etc.
The centre composition is modular and enables various machine configurations with reference to the technological requirements and desired production.
The Centre can be either for separate works or as a part of a Manufacturing Cell or Machining Line.
| Number of spindles | 2 | |
| Spindle pitch | mm | 300 |
| Working stroke | ||
| in longitudinal direction - axis X | mm | 300 |
| in cross direction - axis Y | mm | 360 |
| in vertical direction - axis Z | mm | 360 |
| Feed speed | ||
| in axis X | m.min-1 | 60 |
| in axis Y | m.min-1 | 60 |
| in axis Z | m.min-1 | 50 |
| Max. thrust | ||
| in axis X | N | 6 000 |
| in axis Y | N | 6 000 |
| in axis Z | N | 8 000 |
| Max. spindle speed | min-1 | 10 000 |
| Max. torque (S1/S6-40%) up to 1500 r.p.m. | Nm | 70 / 105 |
| Max. power of main drive (S1/S6-40%) | kW | 11 / 16,5 |
| Spindle taper | HSK – A 63 | |
| Storage capacity of tools | 48 | |
| Max. tool diameter | mm | 95 |
| Max. tool length | mm | 250 |
| Max. tool weight | kg | 6 |
| Max. weight of all tools in magazine | kg | 160 |
| Time for tool exchange | s | 5 |
| Total machine input in basic execution without options / with options | kVA | 45 / 55 |
| Machine weight | kg | cca 11 000 |
| Machine built up area | m2 | 11,7 |
| Area for swarf and water management | m2 | 6,6 |
Machine is delivered in this basic execution:
Options for basic machine execution - for extra fee:
FMVQ 36 : Here you can download leaflet..